May 16, 2009
IPL 2009
IPL Chennai vs IPL Mumbai, 47th Match
St George's Park, Port Elizabeth
Umpires: B Jerling (SA) and S Taufel (AUS) Third Umpire: S Tarapore (IND)
Match Referee: Y Sharma (IND)
| Result: IPL Chennai won by 7 wickets | Man of the Match: Matthew Hayden |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: IPL Mumbai (Elected to Bat) | Session: 2nd innings | ||||||||||||
| Summary: IPL Chennai won by 7 wickets | Target: 148 ( 20.0 ) Req. R/R: | ||||||||||||
| IPL Chennai : 151 / 3 in 19.1 overs (RR: 7.81) | IPL Mumbai : 147 / 5 in 20.0 overs (RR: 7.35) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| MS Dhoni (c)(wk) * | 23 | 22 | 2 | 0 | 104.55 | Dwayne Bravo * | 3.1 | 0 | 19 | 1 | 0 | 2 | 6.00 |
| Matthew Hayden | 60 | 57 | 4 | 1 | 105.26 | Lasith Malinga | 4.0 | 0 | 19 | 1 | 0 | 1 | 4.75 |
| Partnership: 87 runs, 8.2 overs, R/R: 10.44 | Last 18 Balls: +4L 1 2 | 2L 6 2 1 4 2 | 1 . 1 . 4 1 | 1Y 4 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 4.0 | 0 | 31 | 1 | 1 | 1 | 7.75 |
| Sudeep Tyagi | 3.0 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| Muttiah Muralitharan | 4.0 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Suresh Raina | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Shadab Jakati | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Lakshmipathy Balaji | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 4.0 | 0 | 19 | 1 | 0 | 1 | 4.75 |
| Dhawal Kulkarni | 4.0 | 0 | 45 | 1 | 0 | 5 | 11.25 |
| Dwayne Bravo | 3.1 | 0 | 19 | 1 | 0 | 2 | 6.00 |
| Harbhajan Singh | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| JP Duminy | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Chetanya Nanda | 3.0 | 0 | 21 | 0 | 0 | 2 | 7.00 |
0 comments:
Post a Comment