May 18, 2009
IPL 2009
IPL Chennai vs IPL Kolkata, 51st Match
SuperSport Park, Centurion
Umpires: S Tarapore (IND) and R Tiffin (ZIM) Third Umpire: S Taufel (AUS)
Match Referee: S Venkataraghavan (IND)
| Result: IPL Kolkata won by 7 wickets | Man of the Match: Brad Hodge |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: IPL Chennai (Elected to Bat) | Session: 2nd Innings | ||||||||||||
| Summary: IPL Kolkata won by 7 wickets | Target: 189 ( 20.0 ) Req. R/R: | ||||||||||||
| IPL Kolkata : 189 / 3 in 20.0 overs (RR: 9.45) | IPL Chennai : 188 / 3 in 20.0 overs (RR: 9.40) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Prasanta Saha (wk) * | 25 | 13 | 2 | 1 | 192.31 | Lakshmipathy Balaji * | 3.0 | 0 | 40 | 0 | 0 | 0 | 13.33 |
| Brad Hodge | 71 | 44 | 4 | 4 | 161.36 | Suresh Raina | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Partnership: 56 runs, 4.4 overs, R/R: 12.00 | Last 18 Balls: 2 1 1 4 4 1 | 6 1 1 6 1 4 | . 1 1 1 2 1 | | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 3.0 | 0 | 39 | 0 | 1 | 0 | 13.00 |
| Sudeep Tyagi | 3.0 | 0 | 29 | 0 | 0 | 0 | 9.67 |
| Muttiah Muralitharan | 4.0 | 0 | 16 | 1 | 0 | 0 | 4.00 |
| Shadab Jakati | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Suresh Raina | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Lakshmipathy Balaji | 3.0 | 0 | 40 | 0 | 0 | 0 | 13.33 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashok Dinda | 4.0 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Anureet Singh | 1.0 | 0 | 12 | 0 | 0 | 2 | 12.00 |
| Ajit Agarkar | 4.0 | 0 | 45 | 0 | 0 | 5 | 11.25 |
| Murali Kartik | 3.0 | 0 | 27 | 0 | 0 | 5 | 9.00 |
| Brad Hodge | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Ajantha Mendis | 4.0 | 0 | 38 | 0 | 0 | 0 | 9.50 |
| David Hussey | 2.0 | 0 | 18 | 0 | 0 | 1 | 9.00 |
0 comments:
Post a Comment