May 9, 2009
IPL 2009
IPL Chennai vs IPL Rajasthan, 37th Match
De Beers Diamond Oval, Kimberley
Umpires: G Baxter (NZ) and K Dharmasena (SL) Third Umpire: A Saheba (IND)
Match Referee: J Srinath (IND)
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: IPL Rajasthan (Elected to Bat) | Session: 2nd Innings | ||||||||||||
| Summary: IPL Chennai won by 7 wickets | Target: 141 ( 20.0 ) Req. R/R: | ||||||||||||
| IPL Chennai : 141 / 3 in 18.2 overs (RR: 7.69) | IPL Rajasthan : 140 / 7 in 20.0 overs (RR: 7.00) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| S Badrinath * | 59 | 41 | 9 | 1 | 143.90 | Ravindra Jadeja * | 2.2 | 0 | 14 | 0 | 0 | 0 | 6.00 |
| Jacob Oram | 1 | 2 | 0 | 0 | 50.00 | Amit Singh | 3.0 | 0 | 25 | 1 | 0 | 0 | 8.33 |
| Partnership: 15 runs, 1.3 overs, R/R: 10.00 | Last 18 Balls: . 4 | 2 1 4 . 1 Y+W . | . 2 2 4 . 4 | 1 2 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Yusuf Pathan | 4.0 | 0 | 28 | 0 | 0 | 1 | 7.00 |
| Amit Singh | 3.0 | 0 | 25 | 1 | 0 | 0 | 8.33 |
| Siddharth Trivedi | 3.0 | 0 | 23 | 1 | 0 | 1 | 7.67 |
| Shane Harwood | 2.0 | 0 | 22 | 0 | 0 | 1 | 11.00 |
| Shane Warne (c) | 4.0 | 0 | 27 | 1 | 0 | 5 | 6.75 |
| Ravindra Jadeja | 2.2 | 0 | 14 | 0 | 0 | 0 | 6.00 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 3.0 | 0 | 24 | 1 | 1 | 0 | 8.00 |
| Sudeep Tyagi | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Lakshmipathy Balaji | 3.0 | 0 | 13 | 1 | 0 | 0 | 4.33 |
| Jacob Oram | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Muttiah Muralitharan | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Shadab Jakati | 4.0 | 0 | 35 | 2 | 0 | 1 | 8.75 |
| Suresh Raina | 3.0 | 0 | 21 | 0 | 0 | 0 | 7.00 |
0 comments:
Post a Comment