May 9, 2009
IPL 2009
IPL Hyderabad vs IPL Punjab, 36th Match
De Beers Diamond Oval, Kimberley
Umpires: G Baxter (NZ) and A Saheba (IND) Third Umpire: K Dharmasena (SL)
Match Referee: J Srinath (IND)
| Result: IPL Punjab won by 3 wickets | Man of the Match: M Jayawardene |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: IPL Punjab (Elected to Field) | Session: 2nd innings | ||||||||||||
| Summary: IPL Punjab won by 3 wickets | Target: 169 ( 20.0 ) Req. R/R: | ||||||||||||
| IPL Punjab : 169 / 7 in 19.5 overs (RR: 8.52) | IPL Hyderabad : 168 / 5 in 20.0 overs (RR: 8.40) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Piyush Chawla * | 8 | 6 | 1 | 0 | 133.33 | RP Singh * | 2.5 | 0 | 26 | 0 | 0 | 0 | 9.18 |
| Brett Lee | 14 | 10 | 0 | 1 | 140.00 | Ryan Harris | 3.0 | 0 | 29 | 0 | 0 | 1 | 9.67 |
| Partnership: 20 runs, 2.0 overs, R/R: 10.00 | Last 18 Balls: 4 1 1 Y 1+W 1 | 1L 1 1 6 1 1 | 4 1 . 2 1 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Brett Lee | 4.0 | 0 | 24 | 1 | 1 | 2 | 6.00 |
| Irfan Pathan | 4.0 | 0 | 42 | 0 | 0 | 1 | 10.50 |
| S Sreesanth | 4.0 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Piyush Chawla | 3.0 | 0 | 26 | 1 | 0 | 0 | 8.67 |
| Wilkin Mota | 4.0 | 0 | 26 | 1 | 1 | 0 | 6.50 |
| Yuvraj Singh (c) | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 3.0 | 0 | 29 | 0 | 0 | 1 | 9.67 |
| RP Singh | 2.5 | 0 | 26 | 0 | 0 | 0 | 9.18 |
| Shoaib Ahmed | 3.0 | 0 | 25 | 2 | 0 | 0 | 8.33 |
| Rohit Sharma | 2.0 | 0 | 12 | 2 | 0 | 0 | 6.00 |
| Venugopal Rao | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Tirumalsetti Suman | 3.0 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Andrew Symonds | 1.0 | 0 | 20 | 0 | 0 | 1 | 20.00 |
| Pragyan Ojha | 4.0 | 0 | 24 | 0 | 0 | 1 | 6.00 |
0 comments:
Post a Comment