May 16, 2009
IPL 2009
IPL Hyderabad vs IPL Kolkata, 48th Match
New Wanderers Stadium, Johannesburg
Umpires: R Koertzen (SA) and S Ravi (IND) Third Umpire: S Shastri (IND)
Match Referee: S Venkataraghavan (IND)
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: IPL Hyderabad (Elected to Field) | Session: 2nd Innings | ||||||||||||
| Summary: IPL Hyderabad won by 6 wickets | Target: 161 ( 20.0 ) Req. R/R: | ||||||||||||
| IPL Hyderabad : 166 / 4 in 20.0 overs (RR: 8.30) | IPL Kolkata : 160 / 5 in 20.0 overs (RR: 8.00) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Venugopal Rao * | 7 | 7 | 0 | 0 | 100.00 | Ajit Agarkar * | 4.0 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| Rohit Sharma | 32 | 13 | 3 | 2 | 246.15 | Mashrafe Mortaza | 4.0 | 0 | 58 | 0 | 2 | 2 | 14.50 |
| Partnership: 38 runs, 3.0 overs, R/R: 12.67 | Last 18 Balls: 2 1 | 1 . 2 1 1 1 | 4+N 1L 1 6 Y 2 4 6 | | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ishant Sharma | 4.0 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Mashrafe Mortaza | 4.0 | 0 | 58 | 0 | 2 | 2 | 14.50 |
| Murali Kartik | 4.0 | 0 | 12 | 1 | 0 | 0 | 3.00 |
| Brad Hodge | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Ajit Agarkar | 4.0 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| David Hussey | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| RP Singh | 3.1 | 0 | 30 | 0 | 2 | 2 | 9.47 |
| Andrew Symonds | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Harmeet Singh | 3.5 | 0 | 40 | 0 | 0 | 0 | 10.43 |
| Pragyan Ojha | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Rohit Sharma | 2.0 | 0 | 15 | 1 | 0 | 0 | 7.50 |
0 comments:
Post a Comment