This IPL T20 blog will provide all the information on the Indian Premier League Matches like Score card, Schedule, points table, images and Much More
Monday, May 18, 2009
KKR wins the match in Drastic way
Not only they won the match but they won in styly with Brendon McCullum geting 81 of just 48 deliveries with 11 boundaries and 3 sixes. Along with him Brad Hodge played a Fantastic knock of 71 runs of just 44 balls which included 4 Boundaries and 4 sixes.
Even Wriddhiman Saha Contributed good 25 runs of 13 balls with 2 fours and 1 six.
It was never an easy task for KKR once they got the total of 188 to chase. Since 1st ball only the required run rate was 9.4 which kept on mounting with every dot ball.
It was a great win for KKR and now hope they can return home with better mood and confidence.
IPL Live Score card Kolkata Knight Riders( KKR ) vs Chennai Super Kings( csk )
| Result: IPL Kolkata won by 7 wickets | Man of the Match: Brad Hodge |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: IPL Chennai (Elected to Bat) | Session: 2nd Innings | ||||||||||||
| Summary: IPL Kolkata won by 7 wickets | Target: 189 ( 20.0 ) Req. R/R: | ||||||||||||
| IPL Kolkata : 189 / 3 in 20.0 overs (RR: 9.45) | IPL Chennai : 188 / 3 in 20.0 overs (RR: 9.40) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Prasanta Saha (wk) * | 25 | 13 | 2 | 1 | 192.31 | Lakshmipathy Balaji * | 3.0 | 0 | 40 | 0 | 0 | 0 | 13.33 |
| Brad Hodge | 71 | 44 | 4 | 4 | 161.36 | Suresh Raina | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Partnership: 56 runs, 4.4 overs, R/R: 12.00 | Last 18 Balls: 2 1 1 4 4 1 | 6 1 1 6 1 4 | . 1 1 1 2 1 | | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 3.0 | 0 | 39 | 0 | 1 | 0 | 13.00 |
| Sudeep Tyagi | 3.0 | 0 | 29 | 0 | 0 | 0 | 9.67 |
| Muttiah Muralitharan | 4.0 | 0 | 16 | 1 | 0 | 0 | 4.00 |
| Shadab Jakati | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Suresh Raina | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Lakshmipathy Balaji | 3.0 | 0 | 40 | 0 | 0 | 0 | 13.33 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashok Dinda | 4.0 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Anureet Singh | 1.0 | 0 | 12 | 0 | 0 | 2 | 12.00 |
| Ajit Agarkar | 4.0 | 0 | 45 | 0 | 0 | 5 | 11.25 |
| Murali Kartik | 3.0 | 0 | 27 | 0 | 0 | 5 | 9.00 |
| Brad Hodge | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Ajantha Mendis | 4.0 | 0 | 38 | 0 | 0 | 0 | 9.50 |
| David Hussey | 2.0 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Sunday, May 17, 2009
Brendon McCullum penalized for his behavior
Kolkata Knight Riders skipper Brendon McCullum was severely reprimanded Sunday for showing dissent during an Indian Premier League defeat by Deccan Chargers.
The 27-year-old New Zealand wicketkeeper-cum-batsman lost his temper in the final over of a thriller at the Wanderers Saturday as Deccan chased a 161-run target and the outburst led to a hearing here chaired by the match referee.
McCullum was furious when the first delivery of the over was declared a 'no ball' because bottom-of-the-table Kolkata did not have sufficient fielders in the circle.
The decision stood and Deccan snatched a six-wicket victory in one of the most exciting matches of the second IPL season when Rohit Sharma struck a six off the final ball.
McCullum, whose team have managed just one win and three points in 12 games at the Twenty20 extravaganza, later apologised for his reaction against the umpires.
"My reaction out there was purely emotional and I wish to apologise. It is not easy being in a team that has lost a lot of tight matches," he said at the post-match presentationKings XI Punjab Still in the hunt
Batting Performance of Kings XI Punjab was not up to the mark or lets say they were not able to score good against Deccan Chargers Bowlers, Still they able to get the run rate of over 6 per over.
At the start of Deccan chargers Innings DC were cruising easily towards victory with The good 2 figure contribution from the skipper Adam Gilcrist(23), Hershelle Gibbs(26), Andrew Symonds(25) and Rohit sharma(42 of just 26 balls) Scored a brilliant runs, Rohit sharma was almost a hero for his team in 2 consecutive matches played with out a day break.
The main turn in the batting performance came when King XI Punjab Skipper Yuvraj Sing Took Hattric getting some very important wickets of Herchelle Gibbs, Andrew symonds and Venugopal Rao
The match was played till the last ball where DC needed 4 runs of last ball and they lost by 1 run.
Now Kings XI punjab has to play last game of the league and it is a do or die situation for the team. If they want to get in to the semifinals they atleast need to win the next match and then it will depend on the net run rate which team is going through to the semis.
Deccan Chargers vs Kings XI Punjab
| Result: IPL Punjab won by 1 run | Man of the Match: Yuvraj Singh |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: IPL Hyderabad (Elected to Field) | Session: 2nd innings | ||||||||||||
| Summary: IPL Punjab won by 1 run | Target: 135 ( 20.0 ) Req. R/R: | ||||||||||||
| IPL Hyderabad : 133 / 8 in 20.0 overs (RR: 6.65) | IPL Punjab : 134 / 7 in 20.0 overs (RR: 6.70) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Jaskaran Singh * | 0 | 0 | 0 | 0 | 0.00 | Brett Lee * | 4.0 | 0 | 31 | 0 | 2 | 0 | 7.75 |
| Ryan Harris | 2 | 2 | 0 | 0 | 100.00 | Irfan Pathan | 3.0 | 0 | 29 | 2 | 0 | 1 | 9.67 |
| Partnership: 2 runs, 0.1 overs, R/R: 12.00 | Last 18 Balls: . W 1 1B 6 4+N 1 | 2 4 Y W . W 2 | | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 4.0 | 0 | 31 | 0 | 0 | 2 | 7.75 |
| RP Singh | 4.0 | 0 | 26 | 3 | 0 | 2 | 6.50 |
| Andrew Symonds | 2.0 | 0 | 10 | 1 | 0 | 1 | 5.00 |
| Rohit Sharma | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Tirumalsetti Suman | 4.0 | 0 | 23 | 1 | 1 | 0 | 5.75 |
| Venugopal Rao | 2.0 | 0 | 8 | 1 | 0 | 0 | 4.00 |
| Pragyan Ojha | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Brett Lee | 4.0 | 0 | 31 | 0 | 2 | 0 | 7.75 |
| Irfan Pathan | 3.0 | 0 | 29 | 2 | 0 | 1 | 9.67 |
| S Sreesanth | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Ramesh Powar | 2.0 | 0 | 11 | 2 | 0 | 1 | 5.50 |
| Piyush Chawla | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Yuvraj Singh (c) | 4.0 | 0 | 13 | 3 | 0 | 0 | 3.25 |
| Wilkin Mota | 1.0 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Saturday, May 16, 2009
Match Fixing in IPL
New Delhi: Indian Premier League (IPL) chairman and commissioner Lalit Modi has said that he would look into the footage of the match between Kolkata Knight Riders and Royals Challengers Bangalore to see if the game was fixed.
Knight Riders surprisingly dropped their top-run getter Australian Brad Hodge for the match against Royal Challengers. But Hodge, instead of sitting in the dressing room, was found in the hospitality box during the match.
'There is an anti-corruption unit. We will look into the TV footage and investigate about Hodge's presence in the hospitality box,' Modi was quoted as saying by India Today's website.
Knight Riders lost the match despite putting up a challenging 173-run target on board.
The International Cricket Council (ICC) has raised fears that matches in the IPL could be fixed. The BCCI had initially turned down ICC anti-corruption unit's service saying that the fee was too high.
Courtesy sify
IPL Score Deccan Chargers vs Kolkata Knight Riders
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: IPL Hyderabad (Elected to Field) | Session: 2nd Innings | ||||||||||||
| Summary: IPL Hyderabad won by 6 wickets | Target: 161 ( 20.0 ) Req. R/R: | ||||||||||||
| IPL Hyderabad : 166 / 4 in 20.0 overs (RR: 8.30) | IPL Kolkata : 160 / 5 in 20.0 overs (RR: 8.00) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Venugopal Rao * | 7 | 7 | 0 | 0 | 100.00 | Ajit Agarkar * | 4.0 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| Rohit Sharma | 32 | 13 | 3 | 2 | 246.15 | Mashrafe Mortaza | 4.0 | 0 | 58 | 0 | 2 | 2 | 14.50 |
| Partnership: 38 runs, 3.0 overs, R/R: 12.67 | Last 18 Balls: 2 1 | 1 . 2 1 1 1 | 4+N 1L 1 6 Y 2 4 6 | | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ishant Sharma | 4.0 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Mashrafe Mortaza | 4.0 | 0 | 58 | 0 | 2 | 2 | 14.50 |
| Murali Kartik | 4.0 | 0 | 12 | 1 | 0 | 0 | 3.00 |
| Brad Hodge | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Ajit Agarkar | 4.0 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| David Hussey | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| RP Singh | 3.1 | 0 | 30 | 0 | 2 | 2 | 9.47 |
| Andrew Symonds | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Harmeet Singh | 3.5 | 0 | 40 | 0 | 0 | 0 | 10.43 |
| Pragyan Ojha | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Rohit Sharma | 2.0 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Csk vs Mi
| Result: IPL Chennai won by 7 wickets | Man of the Match: Matthew Hayden |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: IPL Mumbai (Elected to Bat) | Session: 2nd innings | ||||||||||||
| Summary: IPL Chennai won by 7 wickets | Target: 148 ( 20.0 ) Req. R/R: | ||||||||||||
| IPL Chennai : 151 / 3 in 19.1 overs (RR: 7.81) | IPL Mumbai : 147 / 5 in 20.0 overs (RR: 7.35) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| MS Dhoni (c)(wk) * | 23 | 22 | 2 | 0 | 104.55 | Dwayne Bravo * | 3.1 | 0 | 19 | 1 | 0 | 2 | 6.00 |
| Matthew Hayden | 60 | 57 | 4 | 1 | 105.26 | Lasith Malinga | 4.0 | 0 | 19 | 1 | 0 | 1 | 4.75 |
| Partnership: 87 runs, 8.2 overs, R/R: 10.44 | Last 18 Balls: +4L 1 2 | 2L 6 2 1 4 2 | 1 . 1 . 4 1 | 1Y 4 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 4.0 | 0 | 31 | 1 | 1 | 1 | 7.75 |
| Sudeep Tyagi | 3.0 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| Muttiah Muralitharan | 4.0 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Suresh Raina | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Shadab Jakati | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Lakshmipathy Balaji | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 4.0 | 0 | 19 | 1 | 0 | 1 | 4.75 |
| Dhawal Kulkarni | 4.0 | 0 | 45 | 1 | 0 | 5 | 11.25 |
| Dwayne Bravo | 3.1 | 0 | 19 | 1 | 0 | 2 | 6.00 |
| Harbhajan Singh | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| JP Duminy | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Chetanya Nanda | 3.0 | 0 | 21 | 0 | 0 | 2 | 7.00 |
Monday, May 11, 2009
IPL Score Delhi Dare Devils vs Kolkata Knight Riders.
| Toss: IPL Delhi (Elected to Field) | |
| Result: IPL Delhi won by 7 wickets | Man of the Match: Amit Mishra |
| Match Summary: Match Over | |
| IPL Kolkata innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| B McCullum (c) | lbw | b Nehra | 6 | 3 | 0 | 1 | 200.00 | 1-7 ( 0.3 ov. ) |
| Sourav Ganguly | c D Warner | b Nannes | 44 | 45 | 1 | 2 | 97.78 | 7-88 ( 16.1 ov. ) |
| Brad Hodge | c A d Villiers | b Nehra | 0 | 3 | 0 | 0 | 0.00 | 2-7 ( 0.6 ov. ) |
| Morne van Wyk (wk) | c R Bhatia | b Nannes | 0 | 2 | 0 | 0 | 0.00 | 3-9 ( 1.5 ov. ) |
| Yashpal Singh | c R Bhatia | b Mishra | 13 | 20 | 2 | 0 | 65.00 | 4-45 ( 7.3 ov. ) |
| Prasanta Saha | c D Karthik | b Mishra | 0 | 1 | 0 | 0 | 0.00 | 5-46 ( 7.6 ov. ) |
| Moises Henriques | st D Karthik | b Mishra | 2 | 8 | 0 | 0 | 25.00 | 6-56 ( 11.2 ov. ) |
| Ajit Agarkar | c M Manhas | b Sangwan | 39 | 29 | 3 | 2 | 134.48 | 8-123 ( 19.6 ov. ) |
| Murali Kartik | not out | 11 | 10 | 0 | 0 | 110.00 | ||
| Sourav Sarkar | ||||||||
| Ishant Sharma | ||||||||
| Extras: ( 5 wd, 2 lb, 0 b, 1 nb, 0 p) | Total: 123 / 8 in 20.0 overs (Run Rate: 6.15) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 4.0 | 0 | 29 | 2 | 0 | 2 | 7.25 |
| Dirk Nannes | 4.0 | 0 | 15 | 2 | 0 | 2 | 3.75 |
| Pradeep Sangwan | 3.0 | 0 | 32 | 1 | 0 | 1 | 10.67 |
| Tillakaratne Dilshan | 4.0 | 0 | 18 | 0 | 0 | 0 | 4.50 |
| Amit Mishra | 4.0 | 0 | 14 | 3 | 1 | 0 | 3.50 |
| Rajat Bhatia | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| IPL Delhi innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir (c) | c B Hodge | b Henriques | 18 | 24 | 3 | 0 | 75.00 | 1-53 ( 6.4 ov. ) |
| David Warner | c M v Wyk | b Ishant | 36 | 23 | 5 | 1 | 156.52 | 2-66 ( 8.3 ov. ) |
| AB de Villiers | not out | 40 | 32 | 5 | 0 | 125.00 | ||
| Tillakaratne Dilshan | c M Henriques | b Ishant | 1 | 2 | 0 | 0 | 50.00 | 3-69 ( 8.6 ov. ) |
| Dinesh Karthik (wk) | not out | 17 | 22 | 0 | 0 | 77.27 | ||
| Mithun Manhas | ||||||||
| Rajat Bhatia | ||||||||
| Amit Mishra | ||||||||
| Pradeep Sangwan | ||||||||
| Ashish Nehra | ||||||||
| Dirk Nannes | ||||||||
| Extras: ( 6 wd, 5 lb, 2 b, 0 nb, 0 p) | Total: 125 / 3 in 17.1 overs (Run Rate: 7.28) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ishant Sharma | 4.0 | 0 | 23 | 2 | 0 | 2 | 5.75 |
| Moises Henriques | 4.0 | 0 | 35 | 1 | 0 | 2 | 8.75 |
| Ajit Agarkar | 3.0 | 0 | 19 | 0 | 0 | 2 | 6.33 |
| Sourav Sarkar | 1.1 | 0 | 19 | 0 | 0 | 0 | 16.29 |
| Brad Hodge | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Murali Kartik | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.00 |