| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: IP Chennai (Elected to Bat) | Session: 2nd innings | ||||||||||||
| Summary: IP Chennai won by 2 runs | Target: 154 ( 20.0 ) Req. R/R: | ||||||||||||
| IP Kolkata : 151 / 7 in 20.0 overs (RR: 7.55) | IP Chennai : 153 / 4 in 20.0 overs (RR: 7.65) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Rajat Bhatia * | 0 | 1 | 0 | 0 | 0.00 | Suraj Randiv * | 4.0 | 0 | 33 | 1 | 0 | 1 | 8.25 |
| Iqbal Abdulla | 3 | 3 | 0 | 0 | 100.00 | Tim Southee | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Partnership: 4 runs, 0.4 overs, R/R: 6.00 | Last 18 Balls: 1 4 1 | 4 1 6 6 . W | 2 W 2 . 1 1L | | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Iqbal Abdulla | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Yusuf Pathan | 3.0 | 0 | 19 | 1 | 0 | 2 | 6.33 |
| Lakshmipathy Balaji | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Jacques Kallis | 3.0 | 0 | 34 | 2 | 0 | 0 | 11.33 |
| Sarabjit Ladda | 3.0 | 0 | 29 | 0 | 0 | 0 | 9.67 |
| Rajat Bhatia | 3.0 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 3.0 | 0 | 32 | 0 | 0 | 1 | 10.67 |
| Tim Southee | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| R Ashwin | 4.0 | 0 | 26 | 1 | 0 | 5 | 6.50 |
| Suraj Randiv | 4.0 | 0 | 33 | 1 | 0 | 1 | 8.25 |
| Shadab Jakati | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Suresh Raina | 1.0 | 0 | 3 | 1 | 0 | 0 | 3.00 |
0 comments:
Post a Comment