Wednesday, April 13, 2011

Pune warriors vs Kochi Tuskers, 10th Match IPL T20 2011

IP Pune vs IP Kochi, 10th Match
April 13, 2011, IPL 2011, Dr DY Patil Sports Academy, Mumbai (D/N)

Umpires: S Asnani (IND) and P Reiffel (AUS) Third Umpire: B Doctrove (WI)
Match Referee: J Srinath (IND)
Match Result: IP Pune won by 4 wickets | Man of the Match: Monish Mishra
IP Pune : 151 / 6 in 18.5 overs (RR: 8.02)
IP Kochi : 148 / 8 in 20.0 overs (RR: 7.40)
Target: 149 ( 20.0 ) Req. R/R:
Summary: IP Pune won by 4 wicketsToss : IP Kochi (Elected to Bat)
Batsmen
RB4s6sSR
Bowlers
OMRWNbWdEco.
Monish Mishra * 372122176.19Muttiah Muralitharan * 3.504210110.96
Rahul Sharma10901111.11Ravindra Jadeja4.00281017.00
Partnership: 33 runs, 3.1 overs, R/R: 10.42Last 18 Balls: 1 . Y Y . 1 1 . | 1 2 1 1 . 6 | . 4 6 . 6
IP Kochi innings | IP Pune innings
IP Kochi innings Total: 148 / 8 in 20.0 overs (Run Rate: 7.40)
Batsman
Runs
Balls
Fours
Sixes
SR
FoW
B McCullumc R Uthappab Thomas0 1 0 0 0.00 1-0 ( 0.1 ov. )
VVS Laxman b Parnell0 3 0 0 0.00 2-11 ( 2.2 ov. )
Parthiv Patel (wk)c G Smithb Parnell21 19 4 0 110.53 4-24 ( 4.5 ov. )
M Jayawardene (c)c R Uthappab Parnell2 3 0 0 66.67 3-13 ( 2.5 ov. )
Brad Hodgec M Kartikb Sharma39 36 2 2 108.33 5-112 ( 15.2 ov. )
Ravindra Jadejac W Parnellb Ryder47 33 3 3 142.42 6-113 ( 16.1 ov. )
Raiphi Gomeznot out 26 18 3 0 144.44
Vinay Kumarrun out (W Parnell/ R Uthappa) 1 1 0 0 100.00 7-117 ( 16.6 ov. )
S Sreesanthrun out (R Uthappa) 1 6 0 0 16.67 8-147 ( 19.5 ov. )
RP Singhnot out 0 1 0 0 0.00
Muttiah Muralitharan
Extras: ( 6 wd, 3 lb, 1 b, 1 nb, 0 p) Total: 148 / 8 in 20.0 overs (Run Rate: 7.40)
Bowler
Overs
Maidens
Runs
Wickets
NoBall
Wide
Eco
Alfonso Thomas3.0 0 31 1 0 0 10.33
Shrikant Wagh2.0 0 10 0 0 0 5.00
Wayne Parnell4.0 0 35 3 0 5 8.75
Murali Kartik4.0 0 30 0 1 1 7.50
Rahul Sharma4.0 0 18 1 0 0 4.50
Yuvraj Singh (c)1.0 0 12 0 0 0 12.00
Jesse Ryder2.0 0 8 1 0 0 4.00
Go to Top
IP Pune innings Total: 151 / 6 in 18.5 overs (Run Rate: 8.02)
Batsman
Runs
Balls
Fours
Sixes
SR
FoW
Jesse Ryderc andb Vinay17 10 3 0 170.00 1-31 ( 3.4 ov. )
Graeme Smithc R Singhb Jadeja24 24 3 0 100.00 2-54 ( 7.4 ov. )
Mithun Manhasc R Jadejab Hodge12 19 1 0 63.16 3-61 ( 9.5 ov. )
Yuvraj Singh (c)c P Patelb Hodge8 12 0 0 66.67 4-73 ( 11.2 ov. )
Robin Uthappa (wk) b Muralitharan31 13 3 2 238.46 5-115 ( 14.4 ov. )
Monish Mishranot out 37 21 2 2 176.19
Wayne Parnellrun out (R Gomez/ R Jadeja) 1 5 0 0 20.00 6-118 ( 15.4 ov. )
Rahul Sharmanot out 10 9 0 1 111.11
Murali Kartik
Shrikant Wagh
Alfonso Thomas
Extras: ( 10 wd, 1 lb, 0 b, 0 nb, 0 p) Total: 151 / 6 in 18.5 overs (Run Rate: 8.02)
Bowler
Overs
Maidens
Runs
Wickets
NoBall
Wide
Eco
RP Singh3.0 0 30 0 0 0 10.00
S Sreesanth3.0 0 21 0 0 4 7.00
Muttiah Muralitharan3.5 0 42 1 0 1 10.96
Vinay Kumar3.0 0 15 1 0 3 5.00
Ravindra Jadeja4.0 0 28 1 0 1 7.00
Brad Hodge2.0 0 14 2 0 1 7.00

0 comments:

IPL T20 Cup Points Table 2011

TeamPlayedWonLostNRTieBPPointsNRRForAgainst
IPL Delhi








Chennai








Hyderabad



















Rajasthan








Bangalore








Mumbai








Kolkata